Partner Management
Manage channel partners, onboarding progress, commissions, renewals and active referrals.
Total Partners
42
6 added this month
Active Partners
31
Live referrals
Monthly Commission
₹1,86,000
Payable this month
Pending Approvals
7
Requires action
Key Partners
View all
Partner Revenue
Monthly Revenue
Closed Deals
Recent Referrals
Open pipeline
| Lead | Partner | Value | Stage | Action |
|---|---|---|---|---|
| ABC MartPOS + ERP package | Shree Retail SolutionsChennai | ₹85,000 | Demo | |
| Sunrise PharmaBilling + Inventory | NetWave TradersCoimbatore | ₹62,000 | Proposal | |
| BlueMart SuperstoreRetail POS rollout | Alpha DistributionSalem | ₹1,10,000 | Won | |
| Metro DistributorsERP implementation | Metro Digital ServicesBengaluru | ₹1,48,000 | Onboarding |
Commission Queue
Pay now
| Partner | Commission | Due | Status |
|---|---|---|---|
| Shree Retail Solutions7 deals closed | ₹48,000 | Today | Pending |
| NetWave Traders4 deals closed | ₹31,500 | 18 May | Review |
| Alpha Distribution2 deals closed | ₹14,250 | 20 May | Hold |
| Metro Digital ServicesImplementation bonus | ₹22,000 | 25 May | Approved |
Partner Activities
New referral created for ABC MartBy Shree Retail Solutions
Partner agreement uploadedMetro Digital Services
Commission approval pendingAlpha Distribution
Top Cities
Chennai12 active partners
₹4.8L
Bengaluru8 active partners
₹3.2L
Coimbatore6 active partners
₹2.6L
Upcoming Follow-ups
Call Alpha DistributionPayout verification
Complete onboarding reviewMetro Digital Services
Renew reseller agreementNetWave Traders